Open all rows Close all rows
| Name | Typology | Status | Location | Surface | Year |
|---|---|---|---|---|---|
| Bornova Children’s World | Education, Interior | Competition | Bornova, İzmir | 7.290 m² | 2016 |
| View Project | |||||
| Esenler Hakkı Baser Sports Hall | Civic, Masterplanning & Urban Design | Unbuilt | Esenler, İstanbul | 12.800 m² | 2024 |
| View Project | |||||
| Izmir Development Agency (IZKA) Service Building | Civic, Workplace | Competition | İzmir | 8.500 m² | 2013 |
| View Project | |||||
| Kadıköy Municipality Service Building | Civic, Education, Workplace | Competition | İstanbul/Kadıköy | 50.000 m² | 2025 |
| View Project | |||||
| Microsurgery and Reconstruction Foundation Building | Education, Workplace | Competition | Ankara | 13.430 m² | 2024 |
| View Project | |||||
| Havelsan Campus for Technology | Interior, Workplace | Built | Ankara | 70.000 m² | 2017 |
| View Project | |||||
| S-HUB: İzmir Sustainability Center | Masterplanning & Urban Design | Competition | Turan, İzmir | 3.945 m² | 2023 |
| View Project | |||||
| Golden Horn 1st Region, Eminönü-Fener Coastal Master Plan | Masterplanning & Urban Design | Built | İstanbul | 187.500 m² | 2023 |
| View Project | |||||
| Amasra Memorial for Miners | Commemoration, Cultural | Competition | Bartın, Amasra | 2.200 m² | 2023 |
| View Project | |||||
| METU Northern Cyprus Campus Engineering Laboratories | Education | Built | Güzelyurt, Northern Cyprus | 7.000 m² | 2008 |
| View Project | |||||
| Another Kind of Agricultural School | Civic, Education, Workplace | Unbuilt | Urla, İzmir | 21.500 m² | 2023 |
| View Project | |||||
| METU TEKNOKENT ICT Innovation and Experience Center | Commercial, Workplace | Built | Ankara | 33.500 m² | 2018 |
| View Project | |||||
| Turkish Military Academy Laboratory Centre | Education, Workplace | Built | Ankara | 20.000 m² | 2014 |
| View Project | |||||
| Zafer College | Education | Built | Ankara | 35.000 m² | 2014 |
| View Project | |||||
| DEICO-HAB Zone Production and R&D Building | Workplace | Ongoing | Ankara | 13.330 m² | 2023 |
| View Project | |||||
| Swimming Academy for Lüleburgaz Stars | Civic, Education | Competition | Lüleburgaz, Kırklareli | 82.400 m² | 2016 |
| View Project | |||||
| Technopark Izmir South Campus Masterplan | Education, Masterplanning & Urban Design, Workplace | Competition | Urla, İzmir | 67.500 m² | 2023 |
| View Project | |||||
| PLAN-S R&D Building | Workplace | Unbuilt | Ankara, CyberPark | 7.000 m² | 2023 |
| View Project | |||||
| ‘The Oasis’: Özay Construction Ankara Building Complex | Commercial, Residential | Competition | Ankara | 90.000 m² | 2023 |
| View Project | |||||
| Ancient Theatre A’ in Larissa and its Surroundings | Civic, Cultural, Masterplanning & Urban Design | Competition | Larissa, Greece | 420.000 m² | 2021 |
| View Project | |||||
| “The Construction of a New City: Ankara 1923–1933” Exhibition | Cultural | Built | Ankara | 1.000 m² | 2019 |
| View Project | |||||
| The Masonry Houses of Fener | Civic, Cultural, Interior | Built | Fener, Balat, İstanbul | 360 m² | 2020 |
| View Project | |||||
| OliVelo: Ecological Co-living Space in İzmir | Cultural, Masterplanning & Urban Design | Competition | İzmir | 574.700 m² | 2020 |
| View Project | |||||
| Renovation of Altınel Hotel, Ankara | Commercial, Cultural, Interior | Competition | Ankara | 1.200 m² | 2023 |
| View Project | |||||
| New Cemeteries for Martyrs in Gallipoli Historical Site | Commemoration, Cultural, Masterplanning & Urban Design | Competition | Çanakkale, Gallipoli | 250 m² | 2017 |
| View Project | |||||
| ARBOREAL: Zonguldak Bölüklü Yaylası Rehabilitation Center | Civic, Cultural, Hospitality | Unbuilt | Zonguldak | 565 m² | 2018 |
| View Project | |||||
| MEB Doğubayazıt Education Campus | Civic, Education | Competition | Doğubayazıt, Ağrı | 109.000 m² | 2013 |
| View Project | |||||
| Bursa Atatürk Sports Hall | Civic, Cultural | Competition | Bursa | 23.000 m² | 2020 |
| View Project | |||||
| Anadolu Hisarı Museum | Civic, Cultural, Masterplanning & Urban Design | Competition | Anadolu Hisarı, İstanbul | 3.200 m² | 2022 |
| View Project | |||||
| İstanbul Aksaray Square and Underground Bazaar | Civic, Commercial | Unbuilt | Aksaray, İstanbul | 87.000 m² | 2021 |
| View Project | |||||
| Galata Bridge Renovation | Civic, Commercial, Interior | Unbuilt | Haliç, İstanbul | 25.000 m² | 2021 |
| View Project | |||||
| SCADA: Kalyon Karapınar SPP Central Control Building | Commercial, Workplace | Competition | Karapınar, Konya | 1.000 m² | 2021 |
| View Project | |||||
| Bursa Hanlar District Çarşıbaşı Urban Design | Cultural, Masterplanning & Urban Design | Competition | Bursa | 65.000 m² | 2020 |
| View Project | |||||
| Yedikule Gasworks Innovation and Science Hub | Civic, Cultural, Hospitality, Masterplanning & Urban Design | Unbuilt | İstanbul, Fatih | 46.000 m² | 2021 |
| View Project | |||||





































































































